Pricing
Comparer les versions | Lite$0.99 /user/month | Team$1.79 /user/month | Business$2.59 /user/month |
---|---|---|---|
Shared contact labels (groups of contacts) | Lite Up to 10 shared contact groups | Team Unlimited | Business Unlimited |
Shared contacts | Lite Up to 250 shared contacts per group | Team Unlimited | Business Unlimited |
Mobile/Tablet & Outlook sync | Lite ✓ | Team ✓ | Business ✓ |
Permissions Management | Lite ✓ | Team ✓ | Business ✓ |
Instant Synchronization* | Lite ✓ | Team ✓ | Business ✓ |
Shared Contacts in Gmail , Calendar, Drive, Mobile autosuggest | Lite ✓ | Team ✓ | Business ✓ |
All contact fields (contacts details, notes..) | Lite ✓ | Team ✓ | Business ✓ |
Transfer Ownership | Lite ✓ | Team ✓ | Business ✓ |
Reshare feature | Lite ✓ | Team ✓ | Business ✓ |
Gmail Add-On | Lite ✓ | Team ✓ | Business ✓ |
iOS Application* | Lite ✓ | Team ✓ | Business ✓ |
Android Application* | Lite ✓ | Team ✓ | Business ✓ |
Chrome Extension | Lite ✓ | Team ✓ | Business ✓ |
Email Support | Lite ✓ | Team ✓ | Business ✓ |
Live Support | Lite | Team ✓ | Business ✓ |
Sharing with external domains and gmail.com addresses | Lite | Team | Business ✓ |
Sharing with Google groups | Lite | Team | Business ✓ |
Google Groups members visibility | Lite | Team | Business ✓ |
Lite | Team | Business |
*Coming soon.